Investor Leads: Lead List
3,363 investors with website, contact email, socials, and location.
| Name | Title | Company | Location |
|---|---|---|---|
| Winston F. | Investor | Tono Health | Los Angeles, United States |
| Adam A. | Founder & Investor | Wyzly | Charleston, United States |
| Lee F. | Investor | Addition | New York, United States |
| Mattias M. | Angel Investor & Chairman | Hem | Stockholm, Sweden |
| Jerry Y. | Investor and Advisory Board Member | Sarcura | Tokyo, Japan |
| Ilya S. | Investor | Matrix | San Francisco, United States |
| Anthony P. | Entrepreneur and Investor | Pomp Investments | San Francisco, United States |
| Bill T. | Angel / Seed Investor | Zoom | Palo Alto, United States |
| Jan H. | Investor & Partner | Index Ventures | London, United Kingdom |
| Matthew K. | Chief Executive Officer and Founding Investor | Infleqtion | Louisville, United States |
| Seamus D. | Vice President and Investor | Sapphire Ventures | New York, United States |
| Amarjit G. | Entrepreneur and Investor | Hedvig | San Francisco, United States |
| Andreas M. | Angel Investor | CeleBreak | Marbella, Spain |
| John L. | Investor and Product Development Advisor | Polygon | Switzerland, Europe |
| Marius N. | Founder & Anchor Investor | aMoon Fund | Tel Aviv-yafo, Israel |
| Eddie L. | Board Director and Investor | HiLink | Chicago, United States |
| Pierre L. | Partner Emeritus and Investor | Eclipse | Palo Alto, United States |
| Matt B. | Angel Investor | Ford Street Ventures | San Francisco, United States |
| Julia P. | Investor | ARF Investments | San Francisco, United States |
| Christian D. | Investor | Band of Angels | San Francisco, United States |
| Nico W. | Investor | Adjacent | New York, United States |
| Jyri E. | Investor and Partner | Yes VC | San Francisco, United States |
| Lars D. | Investor | Luv Ventures | San Francisco, United States |
| Felix A. | Investor & Board Member | Easy Metrics | |
| Thomas M. | Founder & Angel Investor | TGM ventures | Santa Monica, United States |
| Avery K. | Investor | Thrive Capital | New York, United States |
| Amit S. | Advisor & Angel Investor | Mezi | San Francisco Bay Area, United States |
| Jonathan B. | Co-Founder & Investor | KOHO Financial | Vancouver, Canada |
| Sanjay M. | Lead Investor | Codemojo | Mumbai, India |
| Richard B. | Co-Founder and Investor | Prizeout | Las Vegas, United States |
| Rawleigh R. | Chief Investor | Lacuna LLC | Boulder, United States |
| Larry B. | Angel Investor; Advisor | Braitman & Company | San Francisco, United States |
| Andy R. | Investor | Trove | San Francisco, United States |
| Ankush G. | Investor | Cloudability | San Francisco, United States |
| Codie S. | Founder, Investor and Writer | Contrarian Thinking Capital | Austin, United States |
| Jody G. | Private Equity Investor | DivcoWest | |
| Ben Z. | Angel Investor | SuperAngel.Fund | New York, United States |
| Zaid A. | Chairman of the Board and Lead Investor | Resolute CS | Chicago, United States |
| Vamsi D. | Investor | Vy Capital | |
| Stephanie S. | Angel Investor | Netlify | San Francisco, United States |
| Andy C. | Advisor and Angel Investor | The Cohen Group | San Francisco, United States |
| Don B. | Venture Investor | LearnStart | New York, United States |
| Bhavdeep R. | Founder & Investor | HousingMan.com | Bengaluru, India |
| Miguel B. | Investor and Advisor | Startups | New York, United States |
| Suriyaa S. | Investor | Proximo Ventures | Munich, Germany |
| Andy R. | VP of Partnerships - Investor | Sapho | San Francisco, United States |
| Yishay W. | Investor | Zeroport | Toronto, Canada |
| David S. | Advisor / Investor | SportsCastr | New York, United States |
| Varadh J. | Startup Advisor / Angel Investor | Startups.com | San Francisco, United States |
| Abdallah A. | Investor | Delivers.AI | Abu Dhabi, Asia |
Real rows from the current build, taken off the top of the file. Phone numbers and email addresses are masked here and in the download; the purchased file has them in full.
- Updated ~2 months ago, this build, dated 2026-07-24. Source data is rebuilt daily. How we verify →
- Pay once. No subscription, no expiry. The file is yours forever, re-downloadable any time.
- Email covered: over 5% bounce within 90 days and we refund the shortfall, cash.
What buyers say
Similar lists
Angel Investor: Lead List
47,158 angel investors with LinkedIn profile and location.
Financial Advisor: Lead List
40,678 financial advisors with verified email, job title, LinkedIn URL, and company details.
33k Crypto Companies: Lead List
33,816 crypto companies with website, contact email, funding, and firmographics.
Crypto Companies: Lead List
35,711 crypto companies with website, contact email, socials, and location.
Gaming Companies: Lead List
37,858 gaming companies with website, contact email, socials, and location.
Apollo B2B Contact Database (100M+)
The full Apollo B2B database: 100M+ contacts with verified emails, seniority, LinkedIn URLs, firmographics, technographics, and revenue bands. Industry-sorted, delivered as CSV chunks.