Hospital and Healthcare: Lead List
252,768 hospital and healthcare professionals with verified email, job title, LinkedIn URL, and company details.
| Name | Title | Company | |
|---|---|---|---|
| Herman W. | President | HW Healthcare Solutions | h•••@hwhealthcaresolutions.com |
| Tamara W. | Vice President of Operations | Beacon Hill Egg Donation | t•••@bhed.com |
| Stacey H. | Regional Director of Business Development | Queen City Home Care | s•••@trinityihc.co |
| Jamie M. | Business Office Director | Vitalia Active Adult Community - Montrose | j•••@vitaliamontrose.com |
| Bret P. | Sr. Dir. / VP of Marketing | pendrick capital partners | b•••@pendrickgroup.com |
| Hayden D. | Director of Business Development | Comfort Care for All | h•••@comfortcareforall.com |
| Jasmin L. | HR Business Partner | Care Rockets | j•••@carerockets.com |
| Michelle Q. | Administrator/President | FREMONT REGIONAL HOSPICE | m•••@fremontregionalhospice.com |
| Troy C. | President/CEO | New Mexico Hospital Association | t•••@nmhsc.com |
| Kenya B. | President | Nursing Infusion Centers of America, APC | k•••@nica.us.com |
| Cindy G. | senior director - global consumables | ParaSure Ltd | c•••@parasure.co.uk |
| Brian K. | Sr. VP of Finance | American Health Care | b•••@americanhealthcare.com |
| Misha G. | Senior Vice President Strategy Business Development | Care Fusion Rx | m•••@carefusionrx.com |
| Mark B. | VP of Orthodontic Solutions | Voxel Dental Solutions | m•••@voxeldental.com |
| Ella A. | Co-Founder/CEO | Hurst AI Screening Ltd | e•••@hurstai.com |
| Patty W. | Founder & CEO | CLINIPOST | p•••@clinipost.com |
| Nikita G. | Co-Founder | Housepital | n•••@housepital.in |
| Raoul U. | Co-Founder & CTO | Gratiago | r•••@gratiago.com |
| Dan P. | Co-Founder | Agota Health | d•••@agotahealth.com |
| Sean F. | Co-founder & Director | Illustrious Healthcare Solutions Ltd. | s•••@ihealths.co.uk |
| Christina A. | Chief Executive Officer | Restoring Lives | c•••@restoring-lives.co.uk |
| Ravindran R. | Founder & CEO | MEDINICS (M) Sdn. Bhd. | r•••@medinics.com |
| Drmahesh K. | Founder | MK Smiles Dental Clinic | d•••@mksmilesclinic.com |
| Akash V. | Co-founder and Chief Radiologist | Vistarad Radiology | d•••@vistarad.com |
| Ram T. | Owner / Director of Ayurvedic Medicine | The Healing Gardens of Ayurveda | r•••@thehealingardens.com |
| Duncan G. | President/ Owner | Excel Rehabilitation | d•••@excelrehabva.com |
| Kartik J. | Co-Founder & Managing Director | Alliance Transfusion | k•••@alliancetransfusion.in |
| Marco M. | Chief Financial Officer | ASTRA FORMEDIC S.R.L. | m•••@ademorigroup.it |
| Eleanor S. | Founder | Technowipe, Inc. | e•••@technowipe.com |
| Clay C. | Co-Founder and Managing Partner | Trident Medical Group | c•••@tridentmedical.net |
| Drew K. | Vice President Purchasing & Inventory Management | Veridian Healthcare, LLC | d•••@veridianhealthcare.com |
| Gulnaz J. | Principal Owner | Zia Medical & Women's Health | g•••@ziamedical.ca |
| Mark H. | Chief Financial Officer | North York General Foundation | m•••@nygh.on.ca |
| Mustafa A. | CEO, Medical Director | Jumeirah American Clinic | m•••@jac.ae |
| Melissa W. | Founder | Relax Massage Group | m•••@relaxmassagegroup.com |
| Jay K. | Owner | Transitions Rehabilitation + Healthcare | j•••@transitionsrh.ca |
| Lourens D. | founding partner | AMPC International Health Consultants | d•••@ampc.nl |
| Larry H. | Chief Executive Officer | Adaptelligence | l•••@lifeadapt.com |
| Leeza H. | Vice President, Operations | The Rounds | l•••@therounds.com |
| Chad M. | chief financial officer | SensusDx | c•••@morrison-consulting.com |
| Erum K. | owner | Montrose Smile Studio | e•••@aol.com |
| Marnie L. | Owner / Operator | Motor Mouth Speech & Language | m•••@motormouthspeech.ca |
| Cynthia N. | CEO, President and Founder | PharmD Live | c•••@pharmdlive.com |
| Eileen S. | President | SMS National | e•••@smsnational.net |
| Tatsuya W. | Chief Executive Officer, 代表取締役社長 | walkey Inc | t•••@walkey.co.jp |
| Kaile H. | Chief Executive Officer | MarKail & Associates Consulting, LLC | k•••@markailconsulting.com |
| Jeanchristophe K. | Cofounder CEO | libheros | j•••@libheros.fr |
| Chris D. | Principal Owner | VerSan Consulting, LLC | c•••@versanconsulting.com |
| Henry Y. | Vice President | Mann Construction | h•••@iompropertygroup.com |
| Clay L. | Assistant Vice President | CAROLINAS HEALTHCARE SYSTEMS | c•••@carolinashealthcare.org |
Real rows from the current build, taken off the top of the file. Phone numbers and email addresses are masked here and in the download; the purchased file has them in full.
- Updated ~2 months ago, this build, dated 2026-07-24. Source data is rebuilt daily. How we verify →
- Pay once. No subscription, no expiry. The file is yours forever, re-downloadable any time.
- Email covered: over 5% bounce within 90 days and we refund the shortfall, cash.
What buyers say
Similar lists
Doctor: Lead List
31,279 doctors and physicians with verified email, job title, LinkedIn URL, and company details.
Dentist: Lead List
20,682 dentists with verified email, job title, LinkedIn URL, and company details.
Apollo B2B Contact Database (100M+)
The full Apollo B2B database: 100M+ contacts with verified emails, seniority, LinkedIn URLs, firmographics, technographics, and revenue bands. Industry-sorted, delivered as CSV chunks.
Marketing Agency: Lead List
256,484 marketing-agency decision makers with verified email, job title, LinkedIn URL, and company details.
Marketing Agency Leads: Lead List
859,795 marketing-agency contacts with email, title, seniority, and LinkedIn URL.
Artificial Intelligence: Lead List
103,011 AI companies with website, contact email, socials, and location.